Payne fault codes
34 documented codes for Payne furnaces, each cited to the manufacturer's own manual. Payne is a Carrier (ICP) value brand and uses the same furnace control boards and the same status-code numbering as Carrier and Bryant. A Payne PG92/PG95/PG96 flashes the same code numbers as the equivalent Carrier 58-series or Bryant furnace..
Furnace codes
| Code | Meaning | Severity |
|---|---|---|
| LED offAmber status LED is completely dark | The control board has no power | Warning |
| rapid flashAmber LED blinking rapidly with no pause between flashes | Line voltage | Hard lockout |
| 10.1Rapid flashing LED; 10.1 on the 3-digit display | L1 polarity fault - the polarity of the incoming 115 V power is reversed | Hard lockout |
| 111 short flash, 1 long flash | No previous code | Status |
| 121 short flash, 2 long flashes | Blower on after power up - normal operation | Status |
| 131 short flash, 3 long flashes | Limit circuit lockout | Soft lockout |
| 141 short flash, 4 long flashes | Ignition lockout | Soft lockout |
| 14.2Major code 14 flashed on the LED (1 short, 4 long); 14.2 on the display | Flame lost lockout - the flame signal was lost three times after the heating blower on-delay | Safety fault |
| 14.3Major code 14 flashed on the LED (1 short, 4 long); 14.3 on the display | Flame lost lockout - the flame signal was lost seven times during a single heat request | Safety fault |
| 212 short flashes, 1 long flash | Gas heating lockout | Hard lockout |
| 222 short flashes, 2 long flashes | Abnormal flame-proving signal | Safety fault |
| 232 short flashes, 3 long flashes | Pressure switch did not open | Warning |
| 23.3Major code 23 flashed on the LED (2 short, 3 long); 23.3 on the display | Over pressure at start-up | Warning |
| 242 short flashes, 4 long flashes | The 24 V secondary voltage fuse on the control board is open, which means there is a short in the low-voltage wiring | Hard lockout |
| 252 short flashes, 5 long flashes | Invalid model selection or setup error | Warning |
| 25.1Major code 25 flashed on the LED (2 short, 5 long); 25.1 on the display | No program information in the control's microprocessor - there is no heating operation until the control is programmed | Hard lockout |
| 26.12 short flashes, 6 long flashes; 26.1 on the display | Loose factory wiring - a jumper in the factory wiring harness is loose or disconnected | Warning |
| 272 short flashes, 7 long flashes; minor codes 27.1 through 27.3 | The program in the super plug is missing, not recognized, or corrupted | Hard lockout |
| 313 short flashes, 1 long flash | Pressure switch did not close or reopened | Warning |
| 31.4Major code 31 on the LED (3 short, 1 long); 31.4 on the display | Loss of pressure before the blower comes on | Warning |
| 31.5Major code 31 on the LED (3 short, 1 long); 31.5 on the display | Loss of pressure after the blower comes on | Warning |
| 323 short flashes, 2 long flashes | Low-heat | Warning |
| 333 short flashes, 3 long flashes | Limit circuit fault | Soft lockout |
| 343 short flashes, 4 long flashes | Ignition proving failure | Warning |
| 34.2Major code 34 on the LED (3 short, 4 long); 34.2 on the display | Flame lost - after successful ignition | Safety fault |
| 34.3Major code 34 on the LED (3 short, 4 long); 34.3 on the display | Flame lost - after successful ignition | Safety fault |
| 34.4Major code 34 on the LED (3 short, 4 long); 34.4 on the display | Flame lost while the furnace was operating at reduced inducer pressure following a previous 34 | Safety fault |
| 424 short flashes, 2 long flashes; minor codes 42.1, 42.2 and 42.3 | Inducer RPM fault | Warning |
| 434 short flashes, 3 long flashes | Low-heat pressure switch open while the high-heat pressure switch is closed - a contradictory pressure-switch state on a two-stage furnace | Warning |
| 454 short flashes, 5 long flashes | Control circuitry lockout | Soft lockout |
| 45.1Major code 45 on the LED (4 short, 5 long); 45.1 on the display | Control failure - flame circuit fault, memory mismatch, or sequence error on the control board | Soft lockout |
| 45.2Major code 45 on the LED (4 short, 5 long); 45.2 on the display | Control failure - the gas valve relay will not close | Safety fault |
| 45.3Major code 45 on the LED (4 short, 5 long); 45.3 on the display | Control failure - EEPROM memory issue on the control board | Soft lockout |
| 46.14 short flashes, 6 long flashes; 46.1 on the display | Momentary loss of power | Status |
Looking it up by flash count?
If you counted LED flashes rather than reading a code number, start here:
Manuals used for this page
- PG92ESA: Installation, Start-up, Operating and Service and Maintenance Instructions (Payne) · checked 2026-08-25
- PG95ESA: Installation, Start-up, Operating and Service and Maintenance Instructions (Payne) · checked 2026-08-25
- PG96VTA: Installation, Start-up, Operating and Service and Maintenance Instructions (Payne) · checked 2026-08-25
- PG80MSU: Installation, Start-up, Operating and Service and Maintenance Instructions (Payne) · checked 2026-08-25